2019/2020 TV Ratings - Compare Top Rated TVs 60-100 scale

By , Editor

About Our Rating System

The following product review ratings for TVs are based on a rating scale from 1 (denoting the poorest quality) to 10 (signifying the very best quality). Picture quality is double-weighted in the Overall Score calculation. Our professional editorial review staff Robert Wiley, Jack Burden and Phil Conner have more than 10 years each of Television review experience. All TV models below were thoroughly tested and calibrated to near D6500K before being reviewed and rated on Picture, Features, Value and Overall ratings. We take pride in our review process and hope you enjoy the reviews or at least use this ratings page as a guide when making your purchasing decisions. Please click on the model number below to access the entire review. At the top of the review page there is also a link to the calibrations page for most of the reviews where you can view and copy the Picture Settings we use for each TV. Video processor testing results are also contained on the calibration page.

Our Calibrated Picture Settings for each TV are free for you to use without having to pay for professional calibration.


TV Ratings Comparison Table

Manufacturer / Model Screen Picture Quality Features Value Overall
2018/2019 TV Models
Sony XBR-65X850F Review 65" 87 94 93 89/100
Sony XBR-75X850F Review 75" 87 94 93 89/100
Sony XBR-55X900F Review 55" 93 90 92 92/100
Sony XBR-65X900F Review 65" 93 90 92 92/100
Sony XBR55A8F Review 55" 98 94 89 95/100
Sony XBR65A8F Review 65" 98 94 89 95/100
Samsung QN75Q6FN Review 75" 93 92 87 91/100
Samsung Q65Q6FN Review 65" 93 92 87 91/100
Samsung Q65Q8FN Review 65" 93 92 87 91/100
Samsung QN75Q8FN Review 75" 93 92 87 91/100
Samsung UN55NU8000FXZA Review 55" 89 89 94 90/100
Samsung UN65NU8000FXZA Review 65" 89 89 94 90/100
Samsung UN55NU8000FXZA Review 55" 89 89 94 90/100
Samsung UN65NU8000FXZA Review 65" 89 89 94 90/100
Samsung UN55NU8500 Review 55" 88 90 95 92/100
Samsung UN65NU8500FXZA Review 65" 90 89 94 93/100
Samsung UN40NU7100FXZA Review 40" 89 92 95 93/100
Samsung UN55NU7100FXZA Review 55" 91 89 94 94/100
Samsung UN75NU7100FXZA Review 75" 87 90 93 93/100
Samsung UN55NU7300FXZA Review 55" 93 94 89 93/100
Samsung UN65NU7300FXZA Review 65" 89 91 92 91/100
Sharp LC-70N8100 Review 70" 93 94 89 93/100
Sharp LC-75N8000U Review 75" 90 89 91 90/100
Sharp LC-65N9000U Review 70" 93 94 89 93/100
Sharp LC-70N9100U Review 75" 90 89 91 90/100
LG OLED55C8P Review 55" 98 92 79 94/100
LG OLED65C8P Review 65" 89 91 79 93/100
LG OLED77C8PUA Review 77" 98 92 79 94/100
LG OLED55E8P Review 55" 98 92 81 93/100
LG OLED65E8P Review 65" 98 92 81 93/100
LG OLED55B8PUA Review 55" 96 92 86 93/100
LG OLED65B8PUA Review 65" 98 92 81 92/100
LG 43UK6300PUE, Review 43" 85 83 92 86/100
LG 55UK6300PUE Review 55" 85 85 91 92/100
LG 65UK6300PUE Review 65" 84 84 87 89/100
LG 55SK8000PUA Review 55" 87 92 89 88/100
LG 60SK8000PUA Review 60" 85 85 91 92/100
LG 75SK8070PUA Review 75" 84 84 87 89/100

TV Ratings Comparison Table

Manufacturer / Model Screen Picture Quality Features Value Overall
2017/2018 TV Models
Sony XBR55A1E Review 55" 98 94 84 93/100
Sony XBR-49X800E Review 49" 84 93 84 85/100
Sony XBR-75X850E Review 75" 88 93 91 90/100
Sony XBR-65X850E Review 55" 88 93 91 90/100
Sony XBR-65X900E Review 55" 93 91 93 93/100
Sony XBR-55X900E Review 55" 93 91 93 93/100
Sony XBR-65X930E Bravia Review 65" 94 92 88 91/100
Sony XBR-55X930E Bravia Review 55" 94 92 88 91/100
Sony XBR-49X800D Bravia Review 49" 93 90 84 90/100
Sony XBR-55X930D Bravia Review 55" 92 90 92 92/100
Sony XBR-55X850D Bravia Review 55" 92 93 84 90/100
Sony XBR-65X850D Bravia Review 65" 92 93 84 90/100
Samsung UN55MU7500FXZA Review 55" 88 85 90 88/100
Samsung UN65MU6500 Review 65" 85 84 92 87/100
Samsung UN55MU6500FXZA Review 55" 85 84 92 87/100
Samsung UN65MU9000FXZA Review 55" 93 89 84 88/100
Samsung QN55Q7F Review 55" 93 90 83 88/100
Samsung UN65MU8500FXZA Review 65" 89 89 90 88/100
Samsung UN75MU8000FXZA Review 65" 89 88 91 89/100
Samsung UN65MU8000FXZA Review 65" 89 88 91 89/100
Samsung UN65MU6300FXZA Review 65" 85 88 90 87/100
Samsung UN65MU7000FXZA Review 65" 88 88 94 87/100
Samsung UN55KU6250 Review 55" 83 84 93 86/100
Samsung 55KU6290 Review 55" 86 85 94 89/100
Samsung 55KU7000 Review 55" 88 85 90 88/100
Samsung 65KU7000 Review 65" 88 85 90 88/100
Samsung 55KU6500 Review 65"" 88 85 90 88/100
Samsung 65KU6500 Review 65" 88 85 90 88/100
Samsung 60KU6300 Review 60" 86 94 94 90/100
Samsung 65KU6300 Review 65" 86 94 94 90/100
Samsung UN55KS9000 Review 55" 92 88 88 89/100
Samsung UN55KS9000 Review 55" 92 88 88 89/100
Samsung 65KS8000 Review 65" 92 87 88 90/100
Samsung UN60KS8000 Review 60" 92 87 88 92/100
Sharp LC-65N9000 Review 65" 96 92 78 88/100
Sharp LC-70N7100U Review 70" 96 92 90 93/100
Sharp LC-55N7100U Review 80" 92 85 88 90/100
Sharp LC-55N5300U Review 55" 92 87 82 91/100
Sharp LC-60N5100U Review 60" 92 87 84 91/100
Sharp LC-55N4000U Review 55" 94 90 78 87/100
Sharp LC-50N4000U Review 50" 90 85 87 87/100
Sharp LC-40N3000U Review 40" 90 85 89 89/100
Sharp LC-32N3000U Review 32" 92 86 86 88/100
LG 65UJ7700 Review 65" 86 90 92 88/100
LG 55UJ7700 Review 55" 86 90 92 88/100
LG 77SJ8570 Review 77" 89 93 92 89/100
LG 60SJ8500 Review 60" 89 93 92 89/100
LG OLED65E7P Review 65" 98 92 79 92/100
LG OLED55E7P Review 55" 98 92 79 92/100
LG OLED65B7P Review 65" 98 92 84 84/100
LG OLED55B7P Review 55" 98 92 84 94/100
LG 22LH4530 Review 22" 90 86 86 87/100
LG 32LH550B Review 32" 85 84 89 86/100
LG OLED55E6P Review 55" 85 86 89 90/100
LG OLED65B6P Review 65" 85 86 89 90/100
LG OLED65G6P Review 65" 98 93 76 90/100
LG OLED65E6P Review 65" 98 91 79 91/100
LG 65UH8500 Review 65" 90 94 89 91/100
LG 75UH8500 Review 75" 90 94 79 88/100
LG 55UH7700 Review 55" 90 92 89 90/100
LG 65UH6550 Review 65" 86 90 90 89/100
LG 75UH6550 Review 75" 86 90 90 89/100
Vizio M70-D3 Review 70" 92 85 94 90/100
Vizio M65-D0 Review 65" 92 85 94 90/100
Vizio D65U-D2 Review 65" 87 83 92 86/100
Vizio D70-D3 Review 70" 81 79 92 84/100

TV Ratings Comparison Table

Manufacturer / Model Screen Picture Quality Features Value Overall
2015/2016 TV Models
Sony XBR-49X830C Bravia Review 49" 93 90 84 93/100
Sony XBR-65X850C Bravia Review 65" 92 90 92 92/100
Sony XBR-55X850C Bravia Review 55" 92 90 92 92/100
Sony XBR-75X850C Bravia Review 75" 92 90 92 92/100
Samsung UN60JU7100 Review 60" 90 86 92 90/100
Samsung UN55JU7100 Review 55" 90 86 94 90/100
Samsung UN50JU7100 Review 50" 90 86 92 90/100
Vizio M-Series M60-C3 Review 60" 92 85 94 90/100
Vizio M-Series M70-C3 Review 70" 92 85 93 90/100
Vizio M-Series M50-C1 Review 50" 92 85 94 90/100
Sony XBR-43X830C Bravia Review 43" 92 90 83 89/100
Samsung UN55JU6500 Review 55" 88 88 94 89/100
Samsung UN50JU6500 Review 50" 88 85 94 89/100
Samsung UN48JU6500 Review 48" 88 85 94 89/100
Sony XBR-65X930C Bravia Review 65" 93 90 83 88/100
LG 55EG9600 Review 55" 96 92 78 88/100
LG 65EG9600 Review 65" 96 92 78 88/100
Vizio M-Series M80-C3 Review 80" 92 85 88 88/100
Samsung UN65JS8500 Review 65" 92 87 82 88/100
Samsung UN55JS8500 Review 55" 92 87 84 88/100
Sony XBR-75X940C Bravia Review 75" 94 90 78 87/100
Samsung UN55JS7000 Review 55" 90 85 87 87/100
Samsung UN60JS7000 Review 60" 90 85 87 87/100
Samsung UN65JU7500 Review 65" 90 86 86 87/100
Samsung UN78JU7500 Review 78" 90 86 86 87/100
LG 55LF6300 Review 55" 85 84 89 86/100
LG 49LF6300 Review 49" 85 84 89 86/100
LG 60LF6300 Review 60" 85 84 89 86/100
Samsung UN55JS9000 Review 55" 92 86 80 86/100
Samsung UN65JS9000 Review 65" 92 86 79 86/100
Samsung UN48J5500 Review 48" 82 82 93 86/100
Samsung UN40J5500 Review 40" 82 82 93 86/100
Sharp LC-50LB371U Review 50" 79 84 94 85/100
Sharp LC-43LB371U Review 43" 79 84 94 85/100
Samsung UN60J6300 Review 60" 83 84 87 85/100
LG 55LF6100 Review 55" 81 79 92 84/100
LG 50LF6100 Review 50" 81 79 92 84/100
Vizio E65-C3 Review 65" 83 81 92 84/100
Vizio E50-C1 and E50-C2 Review 50" 83 81 92 84/100
Samsung UN50J6300 Review 50" 83 84 84 84/100
Samsung UN55J6300 Review 55" 83 84 94 84/100
Vizio E43-C2 Review 43" 83 81 92 84/100
Vizio E40x-C2 (E40-C2) Review 40" 83 81 92 84/100
Sharp LC-55UB30U Review 55" 87 79 84 83/100
Sharp LC-50UB30U Review 50" 87 79 86 83/100
Sharp LC-48LE653U Review 48" 79 79 94 83/100
Sharp LC-40LE653U Review 40" 79 79 94 83/100
Sharp LC-55LE653U Review 55" 79 79 94 83/100
TCL Roku TV Review FS3850 55" 78 85 90 83/100
TCL Roku TV Review FS3800 50" 78 85 90 83/100
TCL Roku TV Review FS3700 48" 78 85 90 83/100
Sony KDL-48R510C Bravia Review 48" 81 79 88 82/100
Sony KDL-40R510C Bravia Review 40" 81 79 88 82/100

TV Ratings Comparison Table

Manufacturer / Model Screen Picture Quality Features Value Overall
2014/2015 TV Models
Samsung UN60H7150 Review 60" 90 92 89 91/100
Samsung UN55H8000 Review 55" 92 93 87 90/100
Samsung UN55H9000 Review 55" 96 90 80 89/100
Samsung UN55H6400 Review 55" 87 90 89 89/100
Sony KDL-50W800B Review 50" 89 84 91 88/100
LG 55LB7200 Review 55" 89 86 91 88/100
Samsung UN48H5500 Review 48" 83 87 93 88/100
LG 65LB6300 Review 65" 89 85 92 88/100
Samsung UN65H8550 Review 65" 94 87 81 87/100
Sony KDL-70W850B Review 70" 89 84 88 87/100
Samsung UN55H6350 Review 55" 85 87 89 87/100
Vizio E600i-B3 Review 60" 84 83 93 87/100
Vizio E420i-B0 Review 42" 84 83 93 87/100
LG 70LB7100 Review 70" 89 84 88 86/100
Samsung UN32H6350 Review 32" 85 87 85 86/100
Sharp LC-70UQ17 Review 70" 85 82 85 84/100
Sony KDL-40W600B Review 40" 82 81 89 84/100
Sharp LC-60SQ15 Review 60" 84 82 87 84/100
LG 47LB5800 Review 47" 83 81 90 84/100
Sharp LC-60EQ10 Review 60" 82 82 88 83/100

Ratings Comparison Table

Manufacturer / Model Screen HD Picture SD Picture Features Value Overall
2013/2014 TV Models
Samsung UN55F8000 Review 55" 9.3 9.3 9.3 8.9 9.2/10
Samsung UN46F8000 Review 46" 9.3 9.3 9.3 8.9 9.2/10
Samsung UN55F7100 Review 55" 9.2 9.2 9.1 9.4 9.2/10
Samsung UN55F7500 Review 55" 9.2 9.2 9.3 9 9.2/10
Samsung UN60F7100 Review 60" 9.2 9.2 9.1 9.4 9.2/10
Samsung UN65F8000 Review 65" 9.3 9.3 9.3 8.9 9.2/10
Samsung UN46F7500 Review 46" 9.2 9.2 9.3 8.8 9.1/10
Samsung UN46F7100 Review 46" 9.2 9.2 9.1 9 9.1/10
Samsung UN55F6300 Review 55" 8.6 8.6 8.6 9.3 8.8/10
Samsung UN46F6400 Review 46" 8.6 8.6 9 8.8 8.8/10
Samsung UN40F6400 Review 40" 8.6 8.6 9 8.8 8.8/10
Sony KDL-47W802A Review 47" 8.9 8.9 8.4 8.8 8.7/10
Samsung UN75F7100 Review 75" 9.2 9.2 9.1 7.9 8.7/10
Samsung UN32F5500 Review 32" 8.3 8.3 8.6 9.1 8.7/10
Samsung UN55F6400 Review 55" 8.6 8.6 9 8.5 8.7/10
Sony KDL-55W802A Review 55" 8.9 8.9 8.4 8.5 8.6/10
Sharp LC-60LE857U Review 60" 8.6 8.6 8.2 9.1 8.6/10
LG 55LA6200 Review 55" 8.5 8.5 8 9.3 8.6/10
Samsung UN75F6400 Review 75" 8.6 8.6 9 8.4 8.6/10
Samsung UN65F6300 Review 65" 8.6 8.6 8.6 8.8 8.6/10
LG 50LA6200 Review 50" 8.5 8.5 8 9.3 8.6/10
Samsung UN46F5500 Review 46" 8.3 8.3 8.6 8.9 8.6/10
Samsung UN40F5500 Review 40" 8.3 8.3 8.6 9.1 8.6/10
Vizio M551d Review 55" 8.2 8.2 8 9.3 8.5/10
Sony XBR-55X900A Review 55" 9.5 9.5 8 7.9 8.5/10
Sharp LC-70LE857U Review 70" 8.6 8.6 8.2 8.9 8.5/10
LG 55LA6900 Review 55" 8.7 8.7 8.3 8.5 8.5/10
Samsung UN40F6300 Review 40" 9 9 8.6 8 8.5/10
LG 47LA6900 Review 47" 8.7 8.7 8.3 8.5 8.5/10
Sharp LC-80LE857U Review 80" 8.6 8.6 8.2 8.4 8.4/10
LG 55LA7400 Review 55" 8.7 8.7 8.3 8.1 8.4/10
LG 47LA7400 Review 47" 8.7 8.7 8.3 8.1 8.4/10
LG 47LA6200 Review 47" 8.5 8.5 8 8.9 8.4/10
Vizio M801d Review 80" 8 8 8 9.2 8.4/10
Panasonic TC-L55ET60 Review 55" 8.7 8.7 8.7 7.9 8.4/10
LG 55LN5400 Review 55" 8.3 8.3 7.5 9.3 8.4/10
Sony XBR-65X900A Review 65" 9.5 9.5 8 7.7 8.4/10
LG 47LN5400 Review 60" 8.3 8.3 7.5 9.3 8.4/10
Panasonic TC-L50ET60 Review 50" 8.7 8.7 8.7 7.9 8.4/10
Vizio M321i Review 32" 8.3 8.3 8 8.9 8.4/10
Vizio M471i Review 47" 8.1 8.1 8 8.9 8.3/10
LG 60LN5400 Review 60" 8.3 8.3 7.5 9.1 8.3/10
Vizio M701d Review 70" 8 8 8 9 8.3/10
Panasonic TC-L50E60 Review 50" 8.5 8.5 8.5 8.1 8.2/10
Samsung UN32F6300 Review 32" 9.2 9.2 8.6 7 8.2/10
Panasonic TC-L42E60 Review 42" 8.5 8.5 8.5 8.1 8.2/10
Panasonic TC-L65E60 Review 65" 8.5 8.5 8.5 7.9 8.1/10
Sony XBR-84X900A Review 84" 9.5 9.5 8 6.5 8/10
Sharp LC-70LE650U Review 70" 7.9 7.9 7.5 8.5 7.9/10
Sharp LC-80LE650U Review 80" 7.9 7.9 7.5 8 7.8/10
Sharp LC-60LE650U Review 60" 7.9 7.9 7.5 8 7.8/10

Compare Plasma TV Ratings at Plasma TV Buying Guide



Recommended TVs By Size
15" LCD TV
26" LCD TV
42" LCD TV
19" LCD TV 32" LCD TV 46" LCD TV
20" LCD TV 37" LCD TV 55" LCD TV
60"+ LCD TV 70"+ LCD TV 42" Plasma TV
50" Plasma TV 55" Plasma TV 60, 65" Plasma TV
Best LCD TV Best Movies TV Compare TV Ratings
Best Gaming TV Best Sports TV

 

 



-->