Panasonic TC-37LZ85 LCD TV

NEW SIZE! 37" Class (37.0" Diagonal) Widescreen VIERA LCD 1080p HDTV with Game Mode, Built-In SD Card Slot / GalleryPlayer® Ready to View, 178° Wide Viewing Angle, Intelligent Scene Controller, 3 HDMI Inputs and VIERA Link® HDAVI Control
| VIDEO: | |
| Screen Size | 37" Class (37.0" diagonal) |
| Display Resolution | 1080p |
| Contrast Ratio | Up to 10000:1 |
| Compatible Signal Formats | 1080p/1080i/720p/480p |
| Panel | IPS Alpha 1080p (WSXGA) |
| Aspect Ratio | 16:9 (Widescreen) |
| Aspect Control | 480i/p: Full, Just, 4:3, Zoom 1080i/p: Full, H-Fill, Just, 4:3, Zoom |
| Resolution (Number of Pixels) | 2,073,600 (1,920 x 1,080) pixels |
| Brightness (Panel, cd/m2) | 500 |
| Viewing Angle | 178° |
| Moving Picture Response Speed | 6.7ms |
| Digital Comb Filter | Yes |
| Progressive Scan | Yes |
| 3D Color Management | Yes (Vivid Mode) |
| Sub Pixel Control | Yes |
| Intelligent Scene Controller | Yes |
| Motion Picture Pro | No |
| Screen Coating/Filter | AG Filter |
| x.v.Color 30.1 | Yes |
| 24p Playback (2:3) 30.2 | Yes |
| AUDIO: | |
| Speakers | 2: Full-range x 2 (L, R) |
| Surround Sound | Yes |
| BBE VIVA HD3D Sound | No |
| Audio Output | 20 W (10% THD) (8 ohms, 80 Hz -17kHz) |
| INPUT/OUTPUT: | |
| Integrated ATSC Tuner | Yes |
| SD Memory Card Slot | Yes (SDHC Compatible) |
| HDMI-HDCP Interface | 3 (1 side) |
| Composite Video Input Jacks | 2 (1 side) |
| S-Video Inputs | 1 |
| DVI Audio Input (for Video/Component Video) | 1 |
| Component Video Inputs | 2 |
| Audio Inputs (for Component Video) | 2 |
| Composite Video Outputs | No |
| Digital Audio Outputs | 1 (5.1 ch) |
| Analog Audio Outputs | 1 |
| Headphone Jack | 1 |
| CONVENIENCE | |
| VIERA Link | Yes |
| Game Mode | Yes |
| Menu Language | English/Spanish/French |
| V-Chip Program Lockout | Yes |
| Built-In Closed Caption Decoder | Yes |
| Sleep Timer | Yes |
| Video Input Picture Memory | Yes |
| Video Input Labeling | Yes |
| OTHER: | |
| Remote Control | Included |
| Energy Star Compliance | Yes |
| Receiving System | ATSC/QAM/NTSC |
| Power Supply | AC 120 V, 60 Hz |
| Power Consumption | 222W |
| Standby Condition | 0.2 W |
| Swivel Angle | No |
| VESA Compatible | Yes |
| Dimensions w/ Stand (H x W x D) inches | 25.4" x 36.7" x 11.6" |
| Dimensions (H x W x D) | 23.7'' x 36.7'' x 4.3'' |
| Weight | 48.8 lbs |