Panasonic TC-26LX85 LCD TV

NEW! 26" Class (26.0" Diagonal) Widescreen VIERA LCD 720p HDTV with Game Mode, Built-In SD Card Slot / GalleryPlayer® Ready to View, 178° Wide Viewing Angle, Intelligent Scene Controller, 3 HDMI Inputs and VIERA Link® HDAVI Control
| VIDEO: | |
| Screen Size | 26" Class (26.0" diagonal) |
| Display Resolution | 720p |
| Contrast Ratio | Up to 10000:1 |
| Compatible Signal Formats | 480p/720p/1080i |
| Panel | IPS (WXGA) |
| Aspect Ratio | 16:9 (Widescreen) |
| Aspect Control | 480i/p: Full, Just, 4:3, Zoom 1080i/p: Full, H-Fill, Just, 4:3, Zoom |
| Resolution (Number of Pixels) | 1,049,088 (1366x768) pixels |
| Brightness (Panel, cd/m2) | 450 |
| Viewing Angle | 178° |
| Moving Picture Response Speed | 8ms |
| Digital Comb Filter | No |
| Progressive Scan | Yes |
| 3D Color Management | Yes (Vivid Mode) |
| Sub Pixel Control | Yes |
| Intelligent Scene Controller | Yes |
| Motion Picture Pro | No |
| Screen Coating/Filter | AG Filter |
| x.v.Color 30.1 | No |
| 24p Playback (2:3) 30.2 | No |
| AUDIO: | |
| Speakers | 2: Full-range x 2 (L, R) |
| Surround Sound | Yes |
| BBE VIVA HD3D Sound | No |
| Audio Output | 10 W (10% THD) (8 ohms, 80 Hz -17kHz) |
| INPUT/OUTPUT: | |
| Integrated ATSC Tuner | Yes |
| SD Memory Card Slot | Yes (SDHC Compatible) |
| HDMI-HDCP Interface | 3 (1 side) |
| Composite Video Input Jacks | 2 (1 side) |
| S-Video Inputs | 1 |
| DVI Audio Input (for Video/Component Video) | 1 |
| Component Video Inputs | 1 |
| Audio Inputs (for Component Video) | 1 |
| Composite Video Outputs | No |
| Digital Audio Outputs | 1 (2 ch) |
| Analog Audio Outputs | 1 |
| Headphone Jack | No |
| CONVENIENCE | |
| VIERA Link | Yes |
| Game Mode | Yes |
| Menu Language | English/Spanish/French |
| V-Chip Program Lockout | Yes |
| Built-In Closed Caption Decoder | Yes |
| Sleep Timer | Yes |
| Video Input Picture Memory | Yes |
| Video Input Labeling | Yes |
| OTHER: | |
| Remote Control | Included |
| Energy Star Compliance | Yes |
| Receiving System | ATSC/QAM/NTSC |
| Power Supply | AC 120 V, 60 Hz |
| Power Consumption | 124W |
| Standby Condition | 0.6 W |
| Swivel Angle | No |
| VESA Compatible | Yes |
| Dimensions w/ Stand (H x W x D) inches | 19.3" x 27.6" x 8.9" |
| Dimensions (H x W x D) | 17.8'' x 27.6'' x 4.7'' |
| Weight | 28.1 lbs |