Bookmark and Share

Compare LCD TV Reviews

About Our Rating System

The following product reviews are based on a rating scale from 70 (denoting poorest quality) to 100 (signifying the very best quality). A rating in the 60s for any particular category of a product review indicates a serious defect which causes the product not to operate properly. Picture quality is double-weighted in the Overall Score calculation.

Please click on the model number below to access the entire review.
Compare Plasma TV Reviews at Plasma TV Buying Guide

LCD TV Ratings Comparison Table

Manufacturer / Model Screen Picture Features Value Overall
LG 47LH55 Review 47" 93.5 91 94 93/100
LG 47LH50 Review 47" 93.5 91 94 93/100
Samsung LN52B750 Review 52" 93 90 93 92.25/100
Samsung LN52A750 Review 52" 94 90 88 91.5/100
Samsung Luxia UN46B8000 Review 46" 91 95 89 91.5/100
Sharp LC-52E77U Review 52" 89 90 96 91.25/100
LG 42LH55 Review 42" 93.5 91 86 91/100
Samsung LN46A750 Review 46" 93 90 88 91/100
Samsung Luxia UN55B8000 Review 55" 91 95 87 91/100
Sharp LC-46BD80U Review 46" 89.5 94 92 91/100
Samsung LN46B650 Review 46" 92.5 89 90 91/100
Samsung LN52A850 Review 52" 93 92 85 90.75/100
Sharp LC-52D65U Review 52" 87 93 94 90.25/100
LG 47LG60 Review 47" 90.5 91 87 89.75/100
Sony KDL-55XBR8 Review 55" 95 89 79 89.5/100
Sharp LC-46D65U Review 46" 87 93 90 89.25/100
Sony KDL-46XBR8 Review 46" 94 89 77 88.5/100
LG 42LGX Review 42" 91 88 84 88.5/100
Sony KDL-52XBR9 Review 52" 87.5 91 82 87/100
LG 47LGX Review 47" 87 88 85 86.75/100
Sony KDL-46XBR9 Review 46" 87.5 91 77 85.75/100
Toshiba 46XV645U Review 46" 83.5 85 88 85/100
Toshiba 52XV645U Review 52" 82 84 88 84/100
Olevia 242T FHD Review 42" 81 84 83 82.25/100
Olevia 247T FHD Review 47" 80 83 85 82/100
Olevia 237T Review 37" 80 83 90 82/100
Vizio VW42LF Review 42" 77 78 85 79.25/100
Vizio VW46LF Review 46" 79 78 80 79/100
Hitachi UT37X902 Review 37" 86 68 75 78.75/100
Vizio VW37L Review 37" 77 78 82 78.5/100

Plasma TV Ratings Comparison Table

Manufacturer / Model Screen Picture Features Value Overall
Pioneer PDP-5080HD Review 50" 98.5 97 86 95/100
Pioneer KURO PDP-5010FD Review 50" 98 94 87 94.25/100
Samsung PN50A650 Review 50" 95 94 93 94.25/100
Samsung PN58B550 Review 58" 94.25 92 96 94.13/100
Samsung PN50B550 Review 50" 94.25 92 95 93.88/100
Pioneer KURO PDP-6010FD Review 60" 95 94 90 93.5/100
Samsung PN58A650 Review 58" 94 94 90 93/100
Panasonic TH-46PZ85U Review 46" 92 92 93 92.25/100
LG 50PG25 Review 50" 89 91 98.5 91.88/100
Panasonic TH-50PZ85U Review 50" 92 92 91 91.75/100
Panasonic TC-P46G10 Review 46" 91.25 90 94.5 91.75/100
Panasonic TH-65PF11UK/TH-65VX100U Review 65" 93.5 87 91 91.25/100
LG 42PG25 Review 42" 89 90 94 90.5/100
Panasonic TC-P50G10 Review 50" 91.25 90 91 90.88/100
Panasonic TC-P54S1 Review 54" 91.25 85 94 90.38/100
Runco CinemaWall SP-50 Review 50" 97 87 77 89.5/100
Panasonic TC-P42S1 Review 42" 91.25 85 88 88.88/100
Runco CinemaWall SP-60 Review 60" 94 87 70 86.25/100
Panasonic Viera TC-P50X1 Review 50" 79 86 85 82.25/100
Panasonic Viera TC-P42X1 Review 42" 79 83 78 79.75/100

Compare Plasma TV Ratings at Plasma TV Buying Guide




Recommended TVs By Size
15" LCD TV
26" LCD TV
42" LCD TV
19" LCD TV 32" LCD TV 46" LCD TV
20" LCD TV 37" LCD TV 52" LCD TV
42" Plasma TV 50" Plasma TV 58"+ Plasma TV
Best LCD TV Compare TV Ratings Discount LCD TV

 
Bookmark and Share