
LCD TV Model Comparison Chart
Compare features on the latest models
Compare all our LCD TV Reviews
Click Headings To Sort
| Manufacturer | LCD Model | Screen | Contrast | Resolution |
| JVC | LT-32E478 | 32" | 1200:1 | 1366 X 768 |
| JVC | LT-32E488 | 32" | 1200:1 | 1366 X 768 |
| JVC | LT-32X987 | 32" | 800:1 | 1366 X 768 |
| JVC | LT-37E478 | 37" | 1500:1 | 1366 X 768 |
| JVC | LT-37E488 | 37" | 1500:1 | 1366 X 768 |
| JVC | LT-37X688 | 37" | 1300:1 | 1920 X 1080 |
| JVC | LT-37X898 | 37" | 2000:1 | 1920 X 1080 |
| JVC | LT-37X987 | 37" | 800:1 | 1366 X 768 |
| JVC | LT-42E478 | 42" | 1500:1 | 1366 X 768 |
| JVC | LT-42E488 | 42" | 1500:1 | 1366 X 768 |
| JVC | LT-42X688 | 42" | 1300:1 | 1920 X 1080 |
| JVC | LT-42X788 | 42" | 1500:1 | 1920 X 1080 |
| JVC | LT-42X898 | 42" | 2000:1 | 1920 X 1080 |
| JVC | LT-47X788 | 47" | 1500:1 | 1920 X 1080 |
| JVC | LT-47X898 | 47" | 2000:1 | 1920 X 1080 |
| JVC | LT-47XC58 | 47" | 1400:1 | 1920 X 1080 |
| LG | 20LS7D | 20" | not published | 1366 X 768 |
| LG | 23LS7D | 22.95" | not published | 1366 X 768 |
| LG | 26LC7D | 26" | not published | 1366 X 768 |
| LG | 32LB4D | 31.5" | not published | 1366 X 768 |
| LG | 32LB9D | 31.5" | not published | 1366 X 768 |
| LG | 32LC7D | 31.5" | not published | 1366 X 768 |
| LG | 37LB4D | 37" | not published | 1366 X 768 |
| LG | 37LB5D | 37" | not published | 1920 X 1080 |
| LG | 37LC7D | 37" | not published | 1366 X 768 |
| LG | 42LB4D | 42" | not published | 1366 X 768 |
| LG | 42LB5D | 42" | not published | 1920 X 1080 |
| LG | 42LBX | 42" | not published | 1920 X 1080 |
| LG | 42LC7D | 42" | not published | 1366 X 768 |
| LG | 47LBX | 47" | not published | 1920 X 1080 |
| LG | 47LC7DF | 47" | not published | 1920 X 1080 |
| LG | 52LB5D | 52" | not published | 1920 X 1080 |
| LG | 52LBX | 52" | not published | 1920 X 1080 |
| Mitsubishi | LT-37131 | 37" | not published | 1920 X 1080 |
| Mitsubishi | LT-37132 | 37" | not published | 1920 X 1080 |
| Mitsubishi | LT-40133 | 40" | not published | 1920 X 1080 |
| Mitsubishi | LT-40134 | 40" | not published | 1920 X 1080 |
| Mitsubishi | LT-46131 | 46" | not published | 1920 X 1080 |
| Mitsubishi | LT-46133 | 46" | not published | 1920 X 1080 |
| Mitsubishi | LT-46144 | 46" | not published | 1920 X 1080 |
| Mitsubishi | LT-46231 | 46" | not published | 1920 X 1080 |
| Mitsubishi | LT-46244 | 46" | not published | 1920 X 1080 |
| Mitsubishi | LT-52133 | 52" | not published | 1920 X 1080 |
| Mitsubishi | LT-52144 | 52" | not published | 1920 X 1080 |
| Mitsubishi | LT-52244 | 52" | not published | 1920 X 1080 |
| NEC | LCD3210 | 31.5" | 600:1 | 1366 X 768 |
| NEC | LCD3210-IT | 31.5" | 600:1 | 1366 X 768 |
| NEC | LCD4020-2-AV | 40" | not published | 1366 X 768 |
| NEC | LCD4020-2-IT | 40" | 2000:1 | 1366 X 768 |
| NEC | LCD4020-AV | 40" | 1200:1 | 1366 X 768 |
| NEC | LCD4020-IT | 40" | 1200:1 | 1366 X 768 |
| NEC | LCD4620-2-AV | 46" | 1800:1 | 1366 X 768 |
| NEC | LCD4620-2-IT | 46" | 1800:1 | 1366 X 768 |
| NEC | LCD4620-AV | 46" | 1200:1 | 1366 X 768 |
| NEC | LCD4620-IT | 46" | 1200:1 | 1366 X 768 |
| NEC | LCD5220-AV | 52" | 2000:1 | 1920 X 1080 |
| NEC | LCD5220-IT | 52" | 2000:1 | 1920 X 1080 |
| NEC | LCD5710 | 57" | 900:1 | 1920 X 1080 |
| NEC | LCD5710-IT | 57" | 900:1 | 1920 X 1080 |
| NEC | LCD6520L-BK-AV | 65" | not published | 1920 X 1080 |
| NEC | LCD6520P-BK-AV | 65" | not published | 1920 X 1080 |
| NEC | M40-AV | 40" | 1000:1 | 1920 X 1080 |
| NEC | M40-AVT | 40" | 1000:1 | 1920 X 1080 |
| NEC | M40-IT | 40" | 1000:1 | 1920 X 1080 |
| NEC | M46-AV | 46" | 1000:1 | 1920 X 1080 |
| NEC | M46-AVT | 46" | 1000:1 | 1920 X 1080 |
| NEC | M46-IT | 46" | 1000:1 | 1920 X 1080 |
| NEC | PV32-AVT | 32" | not published | 1366 X 768 |
| NEC | PV40-AVT | 40" | not published | 1366 X 768 |
| NEC | PV46-AVT | 46" | not published | 1366 X 768 |
| NEC | SC40 | 40" | 1000:1 | 1920 X 1080 |
| NEC | SC46 | 46" | 1200:1 | 1920 X 1080 |
| Olevia | 219H | 19" | not published | 1440 X 900 |
| Olevia | 226T | 26" | not published | 1366 X 768 |
| Olevia | 226V | 26" | not published | 1366 X 768 |
| Olevia | 227V | 27" | not published | 1366 X 768 |
| Olevia | 232T | 32" | not published | 1366 X 768 |
| Olevia | 232V | 32" | not published | 1366 X 768 |
| Olevia | 237T | 37" | not published | 1366 X 768 |
| Olevia | 237V | 37" | not published | 1366 X 768 |
| Olevia | 242T | 42" | not published | 1366 X 768 |
| Olevia | 242T FHD | 42" | not published | 1920 X 1080 |
| Olevia | 242V | 42" | not published | 1366 X 768 |
| Olevia | 247T FHD | 47" | not published | 1920 X 1080 |
| Olevia | 252T FHD | 52" | not published | 1920 X 1080 |
| Olevia | 255T FHD | 55" | not published | 1920 X 1080 |
| Olevia | 265T FHD | 65" | not published | 1920 X 1080 |
| Olevia | 323V | 23" | not published | 1366 X 768 |
| Olevia | 327V | 27" | not published | 1366 X 768 |
| Olevia | 332H | 32" | not published | 1366 X 768 |
| Olevia | 337H | 37" | not published | 1366 X 768 |
| Olevia | 342i | 42" | not published | 1366 X 768 |
| Olevia | 427V | 27" | not published | 1366 X 768 |
| Olevia | 432V | 32" | not published | 1366 X 768 |
| Olevia | 437V | 37" | not published | 1366 X 768 |
| Olevia | 527V | 27" | not published | 1366 X 768 |
| Olevia | 532H | 32" | not published | 1366 X 768 |
| Olevia | 537H | 37" | not published | 1366 X 768 |
| Olevia | 542i | 42" | not published | 1366 X 768 |
| Olevia | 742i | 42" | not published | 1920 X 1080 |
| Olevia | 747i | 47" | not published | 1920 X 1080 |
| Panasonic | TC-26LX70 | 26" | Up to 7000:1 | 1366 X 768 |
| Panasonic | TC-26LX85 | 26" | Up to 10000:1 | 1366 X 768 |
| Panasonic | TC-32LX70 | 31.5" | Up to 7000:1 | 1366 X 768 |
| Panasonic | TC-32LX700 | 31.5" | Up to 8500:1 | 1366 X 768 |
| Panasonic | TC-32LX85 | 31.5" | Up to 7000:1 | 1366 X 768 |
| Panasonic | TC-37LZ85 | 37" | Up to 10000:1 | 1920 X 1080 |
| Philips | 19PFL5402D/27 | 19" | 800:1 | 1440 X 900 |
| Philips | 19PFL5422D/27 | 19" | 800:1 | 1440 X 900 |
| Philips | 19PFL5422D/37 | 19" | 800:1 | 1440 X 900 |
| Philips | 26PFL5302D/37 | 26" | not published | 1366 X 768 |
| Philips | 26PFL5322D/37 | 26" | not published | 1366 X 768 |
| Philips | 32PFL5322D/37 | 32" | not published | 1366 X 768 |
| Philips | 32PFL5332D/37 | 32" | not published | 1366 X 768 |
| Philips | 32PFL7332D/37 | 32" | not published | 1366 X 768 |
| Philips | 37PFL5322D/37 | 37" | 1200:1 | 1366 X 768 |
| Philips | 37PFL5332D/37 | 37" | not published | 1366 X 768 |
| Philips | 37PFL7332D/37 | 37" | not published | 1366 X 768 |
| Philips | 42PFL5332D/37 | 42" | not published | 1366 X 768 |
| Philips | 42PFL5432D/37 | 42" | 1500:1 | 1920 X 1080 |
| Philips | 42PFL5603D/27 | 42" | not published | 1920 X 1080 |
| Philips | 42PFL7332D/37 | 42" | not published | 1366 X 768 |
| Philips | 42PFL7403D/27 | 42" | not published | 1920 X 1080 |
| Philips | 42PFL7422D/37 | 42" | 1100:1 | 1920 X 1080 |
| Philips | 42PFL7432D/37 | 42" | 1100:1 | 1920 X 1080 |
| Philips | 42PFP5332D/37 | 42" | not published | 1024 X 768 |
| Philips | 47PFL5422D/37 | 47" | 1500:1 | 1920 X 1080 |
| Philips | 47PFL5432D/37 | 47" | 1100:1 | 1920 X 1080 |
| Philips | 47PFL5603D/27 | 47" | not published | 1920 X 1080 |
| Philips | 47PFL7403D/27 | 47" | not published | 1920 X 1080 |
| Philips | 47PFL7422D/37 | 47" | 1100:1 | 1920 X 1080 |
| Philips | 47PFL7432D/37 | 47" | 1100:1 | 1920 X 1080 |
| Philips | 47PFL9732D/37 | 47" | not published | 1920 X 1080 |
| Philips | 50PFP5332D/37 | 50" | 10000:1 | 1366 X 768 |
| Philips | 52PFL7422D/37 | 52" | 2000:1 | 1920 X 1080 |
| Philips | 52PFL7432D/37 | 52" | 2000:1 | 1920 X 1080 |
| Samsung | LN-T1953H | 19" | 800:1 | 1440 X 900 |
| Samsung | LN-T1954H | 19" | 800:1 | 1440 X 900 |
| Samsung | LN-T2342H | 23" | not published | 1366 X 768 |
| Samsung | LN-T2353H | 23" | not published | 1366 X 768 |
| Samsung | LN-T2354H | 23" | not published | 1366 X 768 |
| Samsung | LN-T2632H | 26" | not published | 1366 X 768 |
| Samsung | LN-T2642H | 26" | not published | 1366 X 768 |
| Samsung | LN-T2653H | 26" | not published | 1366 X 768 |
| Samsung | LN-T3232H | 32" | not published | 1366 X 768 |
| Samsung | LN-T3242H | 32" | not published | 1366 X 768 |
| Samsung | LN-T3253H | 32" | not published | 1366 X 768 |
| Samsung | LN-T325H | 32" | not published | 1366 X 768 |
| Samsung | LN-T3732H | 37" | not published | 1366 X 768 |
| Samsung | LN-T375H | 37" | not published | 1366 X 768 |
| Samsung | LN-T4032H | 40" | not published | 1366 X 768 |
| Samsung | LN-T4042H | 40" | not published | 1366 X 768 |
| Samsung | LN-T405H | 40" | not published | 1366 X 768 |
| Samsung | LN-T4061F | 40" | not published | 1920 X 1080 |
| Samsung | LN-T4065F | 40" | not published | 1920 X 1080 |
| Samsung | LN-T4069F | 40" | not published | 1920 X 1080 |
| Samsung | LN-T4071F | 40" | not published | 1920 X 1080 |
| Samsung | LN-T4081F | 40" | not published | 1920 X 1080 |
| Samsung | LN-T4642H | 46" | not published | 1366 X 768 |
| Samsung | LN-T4661F | 46" | not published | 1920 X 1080 |
| Samsung | LN-T4665F | 46" | not published | 1920 X 1080 |
| Samsung | LN-T4669F | 46" | not published | 1920 X 1080 |
| Samsung | LN-T4671F | 46" | not published | 1920 X 1080 |
| Samsung | LN-T4681F | 46" | not published | 1920 X 1080 |
| Samsung | LN-T5265F | 52" | not published | 1920 X 1080 |
| Samsung | LN-T5271F | 52" | not published | 1920 X 1080 |
| Samsung | LN-T5281F | 52" | not published | 1920 X 1080 |
| Samsung | LN-T5781F | 57" | not published | 1920 X 1080 |
| Sharp | LC-15B6U-S | 15" | 500:1 | 640 X 480 |
| Sharp | LC-19D44U | 19" | 400:1 | 1366 X 768 |
| Sharp | LC-20D42U | 20" | 1200:1 | 1366 X 768 |
| Sharp | LC-20S5U | 19-11/16" | 500:1 | 640 X 480 |
| Sharp | LC-20S7U | 19-11/16" | 500:1 | 640 X 480 |
| Sharp | LC-32D40U | 31-1/2" | 1200:1 | 1366 X 768 |
| Sharp | LC-32D42U | 31-1/2" | 1200:1 | 1366 X 768 |
| Sharp | LC-32D43U | 31-1/2" | 1200:1 | 1366 X 768 |
| Sharp | LC-32D50U | 31-1/2" | 1200:1 | 1366 X 768 |
| Sharp | LC-32D62U | 32-1/2" | 2000:1 | 1920 X 1080 |
| Sharp | LC-32GP1U | 32" | 2000:1 | 1920 X 1080 |
| Sharp | LC-32GP3U-B | 31-35/64" | 2000:1 | 1920 X 1080 |
| Sharp | LC-32GP3U-R | 31-35/64" | 2000:1 | 1920 X 1080 |
| Sharp | LC-32GP3U-W | 31-35/64" | 2000:1 | 1920 X 1080 |
| Sharp | LC-37D42U | 37" | 1200:1 | 1366 X 768 |
| Sharp | LC-37D43U | 37" | 1200:1 | 1366 X 768 |
| Sharp | LC-37D62U | 37" | 1200:1 | 1366 X 768 |
| Sharp | LC-37GP1U | 37" | 1700:1 | 1920 X 1080 |
| Sharp | LC-42D43U | 42-1/64" | 1500:1 | 1366 X 768 |
| Sharp | LC-42D62U | 42-1/64" | 1200:1 | 1920 X 1080 |
| Sharp | LC-42D64U | 42-1/64" | 2000:1 | 1920 X 1080 |
| Sharp | LC-46D43U | 45-15/16" | 1500:1 | 1366 X 768 |
| Sharp | LC-46D62U | 46" | 2000:1 | 1920 X 1080 |
| Sharp | LC-46D64U | 45-63/64" | 2000:1 | 1920 X 1080 |
| Sharp | LC-46D82U | 46" | 2000:1 | 1920 X 1080 |
| Sharp | LC-46D92U | 46" | 3000:1 | 1920 X 1080 |
| Sharp | LC-52D43U | 52" | 1500:1 | 1366 X 768 |
| Sharp | LC-52D62U | 52-1/32" | 2000:1 | 1920 X 1080 |
| Sharp | LC-52D64U | 52-1/32" | 2000:1 | 1920 X 1080 |
| Sharp | LC-52D82U | 52-1/32" | 2000:1 | 1920 X 1080 |
| Sharp | LC-52D92U | 52-1/32" | 3000:1 | 1920 X 1080 |
| Sharp | LC-57D90U | 57-1/4" | 1500:1 | 1920 X 1080 |
| Sharp | LC-60C52U | 52-1/32" | 2000:1 | 1920 X 1080 |
| Sharp | LC-65D64U | 64-17/32" | 2000:1 | 1920 X 1080 |
| Sharp | LC-65SE94U | 64-33/64" | 3000:1 | 1920 X 1080 |
| Sharp | LC-C3242U | 31-1/2" | 1200:1 | 1366 X 768 |
| Sharp | LC-C3742U | 37-1/64" | 1200:1 | 1366 X 768 |
| Sharp | LC-C4662U | 46" | 2000:1 | 1920 X 1080 |
| Sharp | LC-C5262U | 52-1/32" | 2000:1 | 1920 X 1080 |
| Sony | KDL-26S3000 | 26" | not published | 1366 X 768 |
| Sony | KDL-26S3000/G | 26" | not published | 1366 X 768 |
| Sony | KDL-26S3000LI | 26" | not published | 1366 X 768 |
| Sony | KDL-32M3000 | 31.5" | not published | 1366 X 768 |
| Sony | KDL-32S3000 | 31.5" | not published | 1366 X 768 |
| Sony | KDL-32S3000/P | 31.5" | not published | 1366 X 768 |
| Sony | KDL-32S3000/R | 31.5" | not published | 1366 X 768 |
| Sony | KDL-32S3000/W | 31.5" | not published | 1366 X 768 |
| Sony | KDL-37M3000 | 37" | not published | 1366 X 768 |
| Sony | KDL-40S3000 | 40" | not published | 1366 X 768 |
| Sony | KDL-40V2500 | 40" | 1300:1 | 1920 X 1080 |
| Sony | KDL-40V3000 | 40" | 1800:1 | 1920 X 1080 |
| Sony | KDL-40W3000 | 40" | 2000:1 | 1920 X 1080 |
| Sony | KDL-40XBR4 | 40" | 2000:1 | 1920 X 1080 |
| Sony | KDL-40XBR5 | 40" | 2000:1 | 1920 X 1080 |
| Sony | KDL-46S3000 | 45.5" | not published | 1366 X 768 |
| Sony | KDL-46V2500 | 45.5" | 1300:1 | 1920 X 1080 |
| Sony | KDL-46V3000 | 45.5" | 1800:1 | 1920 X 1080 |
| Sony | KDL-46W3000 | 45.5" | 1800:1 | 1920 X 1080 |
| Sony | KDL-46XBR4 | 45.5" | 2000:1 | 1920 X 1080 |
| Sony | KDL-46XBR5 | 45.5" | 2000:1 | 1920 X 1080 |
| Sony | KDL-52W3000 | 52" | 2000:1 | 1920 X 1080 |
| Sony | KDL-52XBR4 | 52" | 2000:1 | 1920 X 1080 |
| Sony | KDL-52XBR5 | 52" | 2000:1 | 1920 X 1080 |
| Sony | KDL-70XBR3 | 70" | 1300:1 | 1920 X 1080 |
| Toshiba | 15DLV77 | 15" | not published | 1024 X 768 |
| Toshiba | 19HLV87 | 19" | not published | 1440 X 900 |
| Toshiba | 20HL67 | 20" | 700:1 | 1366 X 768 |
| Toshiba | 20HLK67 | 20" | 700:1 | 1366 X 768 |
| Toshiba | 23HLV87 | 23" | not published | 1440 X 900 |
| Toshiba | 26HL47 | 26" | not published | 1366 X 768 |
| Toshiba | 26HL67 | 26" | not published | 1366 X 768 |
| Toshiba | 26LV47 | 26" | not published | 1366 X 768 |
| Toshiba | 26LV67 | 26" | not published | 1366 X 768 |
| Toshiba | 32HL67U | 32" | not published | 1366 X 768 |
| Toshiba | 32LV67U | 32" | not published | 1366 X 768 |
| Toshiba | 37HL17 | 37" | not published | 1366 X 768 |
| Toshiba | 37HL67 | 37" | not published | 1366 X 768 |
| Toshiba | 40RF350U | 40" | not published | 1920 X 1080 |
| Toshiba | 42HL167 | 42" | not published | 1920 X 1080 |
| Toshiba | 42HL67 | 42" | not published | 1366 X 768 |
| Toshiba | 42LX177 | 42" | not published | 1920 X 1080 |
| Toshiba | 46LX177 | 46" | not published | 1920 X 1080 |
| Toshiba | 46RF350U | 46" | not published | 1920 X 1080 |
| Toshiba | 47HL167 | 47" | not published | 1920 X 1080 |
| Toshiba | 52HL167 | 52" | not published | 1920 X 1080 |
| Toshiba | 52LX177 | 52" | not published | 1920 X 1080 |
| Toshiba | 57LX177 | 57" | not published | 1920 X 1080 |
| Vizio | GV42LF | 42" | 1500:1 | 1920 X 1080 |
| Vizio | GV46LF | 42" | 2000:1 | 1920 X 1080 |
| Vizio | GV47LF | 47" | 1000:1 | 1920 X 1080 |
| Vizio | GV52LF | 52" | 1000:1 | 1920 X 1080 |
| Vizio | VO47LF | 47" | 2000:1 | 1920 X 1080 |
| Vizio | VS42LF | 42" | 1000:1 | 1920 X 1080 |
| Vizio | VU42LF | 42" | 1500:1 | 1920 X 1080 |
| Vizio | VW26L | 26" | 700:1 | 1366 X 768 |
| Vizio | VW32L | 32" | 700:1 | 1366 X 768 |
| Vizio | VW37L | 37" | 1000:1 | 1366 X 768 |
| Vizio | VW42L | 42" | 1000:1 | 1366 X 768 |
| Vizio | VW46LF | 46" | 2000:1 | 1920 X 1080 |
| Vizio | VW47LF | 47" | 2000:1 | 1920 X 1080 |
| Vizio | VX20L | 20" | 700:1 | 1366 X 768 |
| Vizio | VX32L | 32" | 1200:1 | 1366 X 768 |
| Vizio | VX37L | 37" | 1000:1 | 1366 X 768 |
| Vizio | VX42L | 42" | 1000:1 | 1366 X 768 |
| Westinghouse | LTV-37w2 HD | 37" | 1000:1 | 1366 X 768 |
| Westinghouse | LTV-46w1 HD | 46" | 1000:1 | 1366 X 768 |
| Westinghouse | SK-19H210S | 19" | 1000:1 | 1440 X 900 |
| Westinghouse | SK-26H240S | 26" | 800:1 | 1366 X 768 |
| Westinghouse | SK-26H520S | 26" | 800:1 | 1366 X 768 |
| Westinghouse | SK-26H590D | 26" | 800:1 | 1366 X 768 |
| Westinghouse | SK-32H240S | 32" | 1200:1 | 1366 X 768 |
| Westinghouse | SK-32H520S | 32" | 1200:1 | 1366 X 768 |
| Westinghouse | SK-32H590D | 32" | 1200:1 | 1366 X 768 |
| Westinghouse |
